Band - Flex BANDS
UNSPSC code: 31151901
Band-Flex bands can have variable widths and thicknesses and is supplied in rolls with lengths of 30m and 50m.
This band is available in AISI 430, 201, 301, 304, 316 stainless steel. Other steel grades are available upon request.
Rolls of Band-Flex bands are packaged in practical cardboard boxes or plastic containers that are particularly suitable in the presence of weather conditions (such as rain, humidity, etc.) that are harmful to cardboard.
At the moment of use, the operator unwinds a certain length of band from the roll that is suitable for the type of fastening to be carried out, inserts the relative clip and uses the special tool to carry out the fastening.
All three components, band + buckle + tool are supplied by Meckind.
Scrolling down this page you will find tools related to the Band-Flex band.
Technical Specifications Band-Flex Bands
Material: stainless steel AISI 430, 201, 301, 304 or 316
Working temperature:-80� +538�.
Flammability:fire-proof
Other properties: UV resistant.
Other steel grades are available upon request.
Construction, Telecommunications, Railway, Oil & Gas, Agriculture, Air-conditioning, Manufacturing, Mining, Packaging, Photovoltaic System, Aeolian, Nuclear, Cooling Towers, Waste to energy plants, Offshore/platforms, Shipyards, Railway, Water Disposal, Gas, Electricity , Street Lighting, Waste Disposal, Hardware & Bricolage,
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T1430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G143 |
|
|||||||||||||||||||||||||||||||||||
T2430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G243 |
|
|||||||||||||||||||||||||||||||||||
T3430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G343 |
|
|||||||||||||||||||||||||||||||||||
T4430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G443 |
|
|||||||||||||||||||||||||||||||||||
T143050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G143 |
|
|||||||||||||||||||||||||||||||||||
T243050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G243 |
|
|||||||||||||||||||||||||||||||||||
T343050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G343 |
|
|||||||||||||||||||||||||||||||||||
T443050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G443 |
|
|||||||||||||||||||||||||||||||||||
T1430-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G143 |
|
|||||||||||||||||||||||||||||||||||
T2430-D2 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G243 |
|
|||||||||||||||||||||||||||||||||||
T3430-D3 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G343 |
|
|||||||||||||||||||||||||||||||||||
T4430-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G443 |
|
|||||||||||||||||||||||||||||||||||
T143050-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G143 |
|
|||||||||||||||||||||||||||||||||||
T243050-D2 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G243 |
|
|||||||||||||||||||||||||||||||||||
T343050-D3 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G343 |
|
|||||||||||||||||||||||||||||||||||
T443050-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G443 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T01 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0 |
|
|||||||||||||||||||||||||||||||||||
T11 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T21 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2 |
|
|||||||||||||||||||||||||||||||||||
T31 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3 |
|
|||||||||||||||||||||||||||||||||||
T41 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T0150 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0 |
|
|||||||||||||||||||||||||||||||||||
T1150 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T2150 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2 |
|
|||||||||||||||||||||||||||||||||||
T3150 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3 |
|
|||||||||||||||||||||||||||||||||||
T4150 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T01-D1 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0 |
|
|||||||||||||||||||||||||||||||||||
T11-D1 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T21-D2 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2 |
|
|||||||||||||||||||||||||||||||||||
T31-D3 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3 |
|
|||||||||||||||||||||||||||||||||||
T41-D4 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T0150-D1 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0 |
|
|||||||||||||||||||||||||||||||||||
T1150-D1 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T2150-D2 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2 |
|
|||||||||||||||||||||||||||||||||||
T3150-D3 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3 |
|
|||||||||||||||||||||||||||||||||||
T4150-D4 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T0 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0 |
|
|||||||||||||||||||||||||||||||||||
T1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T2 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2 |
|
|||||||||||||||||||||||||||||||||||
T3 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3 |
|
|||||||||||||||||||||||||||||||||||
T4 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T050 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0 |
|
|||||||||||||||||||||||||||||||||||
T150 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T250 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2 |
|
|||||||||||||||||||||||||||||||||||
T350 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3 |
|
|||||||||||||||||||||||||||||||||||
T450 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T0-D1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0 |
|
|||||||||||||||||||||||||||||||||||
T1-D1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T2-D2 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2 |
|
|||||||||||||||||||||||||||||||||||
T3-D3 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3 |
|
|||||||||||||||||||||||||||||||||||
T4-D4 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T050-D1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0 |
|
|||||||||||||||||||||||||||||||||||
T150-D1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T250-D2 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2 |
|
|||||||||||||||||||||||||||||||||||
T350-D3 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3 |
|
|||||||||||||||||||||||||||||||||||
T450-D4 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T04 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0 |
|
|||||||||||||||||||||||||||||||||||
T14 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T24 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2 |
|
|||||||||||||||||||||||||||||||||||
T34 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3 |
|
|||||||||||||||||||||||||||||||||||
T44 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T0450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0 |
|
|||||||||||||||||||||||||||||||||||
T1450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T2450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2 |
|
|||||||||||||||||||||||||||||||||||
T3450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3 |
|
|||||||||||||||||||||||||||||||||||
T4450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T04-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0 |
|
|||||||||||||||||||||||||||||||||||
T14-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T24-D2 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2 |
|
|||||||||||||||||||||||||||||||||||
T34-D3 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3 |
|
|||||||||||||||||||||||||||||||||||
T44-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T0450-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0 |
|
|||||||||||||||||||||||||||||||||||
T1450-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T2450-D2 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2 |
|
|||||||||||||||||||||||||||||||||||
T3450-D3 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3 |
|
|||||||||||||||||||||||||||||||||||
T4450-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T0A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0A |
|
|||||||||||||||||||||||||||||||||||
T1A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1A |
|
|||||||||||||||||||||||||||||||||||
T2A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2A |
|
|||||||||||||||||||||||||||||||||||
T3A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3A |
|
|||||||||||||||||||||||||||||||||||
T4A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4A |
|
|||||||||||||||||||||||||||||||||||
T0A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G0A |
|
|||||||||||||||||||||||||||||||||||
T1A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1A |
|
|||||||||||||||||||||||||||||||||||
T2A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G2A |
|
|||||||||||||||||||||||||||||||||||
T3A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G3A |
|
|||||||||||||||||||||||||||||||||||
T4A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4A |
|
|||||||||||||||||||||||||||||||||||
T0A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0A |
|
|||||||||||||||||||||||||||||||||||
T1A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1A |
|
|||||||||||||||||||||||||||||||||||
T2A-D2 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2A |
|
|||||||||||||||||||||||||||||||||||
T3A-D3 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | G3A |
|
|||||||||||||||||||||||||||||||||||
T4A-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4A |
|
|||||||||||||||||||||||||||||||||||
T0A50-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G0A |
|
|||||||||||||||||||||||||||||||||||
T1A50-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1A |
|
|||||||||||||||||||||||||||||||||||
T2A50-D2 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G2A |
|
|||||||||||||||||||||||||||||||||||
T3A50-D3 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | G3A |
|
|||||||||||||||||||||||||||||||||||
T4A50-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4A |
|